Bug 184767
| Summary: | [Meta] Implement SVGGeometryElement interface | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Dirk Schulze <krit> |
| Component: | SVG | Assignee: | Dirk Schulze <krit> |
| Status: | RESOLVED FIXED | ||
| Severity: | Normal | CC: | sabouhallawa, zimmermann |
| Priority: | P2 | ||
| Version: | WebKit Nightly Build | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| See Also: | https://bugs.webkit.org/show_bug.cgi?id=184768 | ||
| Bug Depends on: | 184695, 184768, 185580, 185600 | ||
| Bug Blocks: | |||
Dirk Schulze
Implement SVGGeometryElement interface https://svgwg.org/svg2-draft/types.html#InterfaceSVGGeometryElement
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Said Abou-Hallawa
What is the difference between this bug and https://bugs.webkit.org/show_bug.cgi?id=184768?