Bug 87849
| Summary: | [Qt][Mac] REGRESSION(r118909): It made 55 canvas tests fail | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Csaba Osztrogonác <ossy> |
| Component: | Tools / Tests | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED FIXED | ||
| Severity: | Normal | CC: | hausmann, zoltan |
| Priority: | P2 | Keywords: | Qt, QtTriaged |
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Bug Depends on: | 87851 | ||
| Bug Blocks: | 79666, 80400 | ||
Csaba Osztrogonác
118908 results - http://build.webkit.sed.hu/results/Qt%20Lion%20Intel%20Release/r118908%20%285209%29/results.html
118909 results - http://build.webkit.sed.hu/results/Qt%20Lion%20Intel%20Release/r118909%20%285208%29/results.html
Could you check what happened?
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Zoltan Horvath
Allan in bug #87851 fixed the problem.
http://trac.webkit.org/changeset/118980